Comparing Affordability Provisions in Senate and House Bills

The following tables provide a side-by-side comparison of the Affordability Provisions contained in the U.S. House and Senate health care reform bills, based on a family of three.

Premiums
Family Income House Bill Senate Bill
Income as % of FPL Annual Salary Premium as % of income Annual Premium Monthly Premium Premium as % of income Annual Premium Monthly Premium
150% $27,465 3.0% $824 $68.67 4.6% $1,263 $105.25
200% $36,620 5.5% $2,014 $167.83 6.3% $2,307 $192.25
300% $54,930 10.0% $5,493 $457.75 9.8% $5,383 $448.58
400% $73,240 12.0% $8,789 $732.41 9.8% $7,178 $598.16

 

Out of Pocket Expenses
Family Income House Bill Senate Bill
Income as % of FPL Annual Salary Annual out-of-pocket cap as % of income Annual out-of-pocket cap Monthly out-of-pocket cap Annual out-of-pocket cap as % of income Annual out-of-pocket cap Monthly out-of-pocket cap
150% $27,465 3.6% $1,000 $83.3 14.1% $3,867 $322.25
200% $36,620 5.5% $2,000 $166.66 10.6% $3,867 $322.25
300% $54,930 14.6% $8,000 $666.66 10.6% $5,800 $483.33
400% $73,240 13.7% $10,000 $833.33 10.6% $7,733 $644.41

 

Overall Health Care Costs
Family Income House Bill Senate Bill
Income as % of FPL Annual Salary Total health care costs as % of income Annual Total Monthly Total Total as % of income Annual Total Monthly Total
150% $27,465 6.6% $1,824 $152 18.7% $5,130 $427.5
200% $36,620 11.0% $4,014 $334.5 16.9% $6,174 $514.5
300% $54,930 24.6% $13,493 $1124.61 20.4% $11,183 $931.92
400% $73,240 25.7% $18,789 $1565.75 20.4% $14,911 $1242.83

Data comes from Community Catalyst and PICO National Network

Comments

Post new comment

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Lines and paragraphs break automatically.

More information about formatting options